Molecular Sieve Products
HSY-30 low sodium high silicon aluminum ratio Y-type molecular sieve
HSY-30 low sodium and high silicon aluminum ratio molecular sieve after many times of hydrothermal ultra-stable treatment, and out part of the non-framework aluminum, can be adjusted according to customer demand silicon aluminum ratio and unit cell parameters.
It can be used for industrial wastewater treatment, organic waste gas adsorption and diesel exhaust denitration catalysis.
Quality Index of HSY-30 Y-type Molecular Sieve with Low Sodium and High Si-Al Ratio
| Project | Unit | Quality Index | Detection method |
| Appearance | / | White/off-white solid powder | visual inspection |
| Burning reduction | % | ≤ 25.0 | burning method |
| relative crystallinity | % | ≥ 60.0 | XRD |
| unit cell parameters | Å | 24.27~24.34 | XRD |
| Al2O3 | % | 4.5~5.5 | XRF |
| Na2O | % | ≤ 0.20 | XRF |
| specific surface | m2/g | ≥ 700 | BET N2 adsorption |
| D (v,0.5) | μm | ≤ 6.0 | laser particle size analyzer |
| D (v,0.9) | μm | ≤ 10.0 | laser particle size analyzer |
