Molecular Sieve Products
USY Surface Molecular Sieve with High Mesoporosity Ratio
USY high mesoporous ratio surface molecular sieve is a Y-type molecular sieve prepared by organic-inorganic synergetic dealumination pore-making, which can be applied to catalytic reforming and aromatic refining deolefins and other processes.
The mesoporous pore size and specific surface area can be adjusted according to customer requirements.
USY high mesoporous specific surface molecular sieve quality index
| Analysis Project | Unit | Quality Index | analysis method |
| Burning reduction | % | ≤ 25 | burning method |
| Na2O | % | ≤ 1.5 | XRF |
| crystallinity | % | ≥ 50.0 | XRD |
| unit cell parameters | Å | ≤ 24.45 | XRD |
| specific surface | m2/g | ≥ 650 | BET N2 adsorption |
| mesoporous specific surface | m2/g | ≥ 80 | BET N2 adsorption |
| D (v,0.5) | um | ≤ 5.0 | laser particle size analyzer |
| D (v,0.9) | um | ≤ 10.0 | laser particle size analyzer |
