Molecular Sieve Products
USY-0 molecular sieve
USY-0 molecular sieve with NaY molecular sieve as raw material, through the exchange, filtration, washing, flash drying, calcination, packaging process preparation, according to customer demand control Na2O content, surface acid properties and the size of the unit cell parameters.
USY-0 molecular sieve quality index
| Analysis Project | Unit | Quality Index | analysis method |
| Burning reduction | % | ≤ 20.0 | burning method |
| Na2O | % | 3.0~5.0 | XRF |
| relative crystallinity | % | ≥ 70.0 | XRD |
| unit cell parameters | Å | 24.50~24.60 | XRD |
| specific surface | m2/g | ≥ 650 | BET N2 adsorption |
| D (v,0.5) | um | ≤ 5.0 | laser particle size analyzer |
| D (v,0.9) | um | ≤ 10.0 | laser particle size analyzer |
