Molecular Sieve Products
REUSY-2/4/8/12 series molecular sieves
REUSY series molecular sieve is a rare earth Y molecular sieve prepared by NaY as raw material and through a series of treatment processes (such as rare earth treatment, ammonium salt treatment and hydrothermal ultra-stabilization, etc.), and the proportion of rare earth is adjustable.
It is mainly used as the active component of petrochemical catalytic cracking reaction catalyst, and can adjust the ratio of La2O3 and CeO2, rare earth content and unit cell parameters according to customer needs to meet the requirements of different catalysts.
REUSY type rare earth Y molecular sieve quality index
| Analysis Project | Unit | Quality Index | analysis method |
| Burning reduction | % | ≤ 20.0 | burning method |
| Na2O | % | ≤ 1.5 | XRF |
| RE2O3 | % | 1.5~13.0 | XRF |
| La2O 3 /REO | % | ≥ 99.0 | XRF |
| relative crystallinity | % | ≥ 45.0 | XRD |
| unit cell parameters | Å | 24.52~24.70 | XRD |
| specific surface | m2/g | ≥ 620 | BET N2 adsorption |
| D (v,0.5) | um | ≤ 5.0 | laser particle size analyzer |
| D (v,0.9) | um | ≤ 10.0 | laser particle size analyzer |
