Molecular Sieve Products
Y-60 molecular sieve
Y-60 molecular sieves have good adsorption properties and are generally used to adsorb and remove harmful substances in exhaust gas, such as volatile organic compounds (VOCs) and nitrogen oxides (NOx ), etc. In addition, they can also be used for the adsorption and separation of gases and liquids. Used as an efficient desiccant. The ratio of silicon to aluminum, static water adsorption rate and pore volume can be adjusted according to customer demand.
Y-60 molecular sieve quality index
| Analysis Project | Unit | Quality Index | analysis method |
| Na2O | % | <0.10 | XRF |
| chemical silicon aluminum ratio | / | 55 to 65 | XRF |
| crystallinity | % | >> 60.0 | XRD |
| unit cell parameters | Å | ≤ 24.31 | XRD |
| static water adsorption rate | % | 15-20 | / |
| specific surface | m2/g | >> 700 | BET adsorption instrument |
| Hole capacity | cm3/g | >> 0.45 | BET adsorption instrument |
| D (v,0.5) | μm | <5.0 | Particle sizer |
