Molecular Sieve Products
USY-1 molecular sieve
USY-1 molecular sieves are prepared from NaY molecular sieves through exchange, filtration, washing, flash drying, calcination, packaging and other processes. The content of Na2O, surface acidity and structural stability can be regulated by ion exchange and calcination, and the content of Na2O, surface acidity and unit cell parameters can be adjusted according to customer needs.
USY-1 molecular sieve quality index
| Analysis Project | Unit | Quality Index | analysis method |
| Burning reduction | % | ≤ 25.0 | burning method |
| Na2O | % | ≤ 1.0 | XRF |
| Crystallinity (A) | % | ≥ 70.0 | XRD |
| unit cell parameters | Å | 24.52~24.59 | XRD |
| specific surface | m2/g | ≥ 680 | BET N2 adsorption |
| D (v,0.5) | um | ≤ 5.0 | laser particle size analyzer |
| D (v,0.9) | um | ≤ 10.0 | laser particle size analyzer |
